GCH ASCA CH Stone Ridge Rare Edition
HOF GCH CH Stone Ridge Inverness Sensational “Liam” x HOF AKC/ASCA CH Stone Ridge See You Again “Carei’

Date of Birth: June 10, 2017 | Height: 19 inches | Bite: Full Dentition/Scissors
OFA Hips: Good (AS-37426G24F-VPI) | OFA Elbows: Normal (AS-EL12024F24-VPI)
Eyes: Cleared Yearly | HSF4: Clear | MDR1: Clear | CEA/Ch: Clear | CD: Clear | DM: Clear | HUU: Clear | NCL/NCL6: Clear | PRA-PRCD: Clear | CMR1: Clear
Breeders: Marjorie Tripp, Cherrie Cannon, & Jennifer Cannon
Owners: Cherrie Cannon, Jennifer Cannon, Daneika Clay Cannon
Rarity’s Accomplishments
2019-2020 ASCA #1 Conformation Dog
2019 ASCA National Specialty Intact Conformation Finals 1st Place Winner
2019 ASCA National Specialty Best Opposite Sex
2019 ASCA National Pre/Post Shows Premier Bitch
2018-2019 ASCA #7 Conformation Dog
2018 ASCA National Specialty Winners Bitch and Best of Winners
2018 USASA National Specialty Roger McKay Breeders Futurity Select
| HOF ASCA CH AKC GCH Stone Ridge Inverness Sensational | HOF BIS BISS ASCA/Can CH AKC GCH Copperridge’s Fire N Bayouland ROM-I | HOF HOFX BIS AKC GCH AKC/ASCA/CKC CH Bayouland Creme Brûlée CGC DNA-CP | AKC/ASCA CH Broadway’s Blaze of Glory RE OA NAJ CGC ROM-C-I |
| AKC CH Lil’ Creeks Hug Me Tight ROM-C-III | |||
| AKC CH Fianns Silver Sweet Sound | BIS BISS AKC CH Briarbrooks Quicksilver ROMX-II | ||
| AKC/ASCA CH Rainydays The Beat Goes On | |||
| ASCA CH AKC GCH Stone Ridge Sexy Perfected | HOF ASCA AKC GCH Hearthside Nothin’ to Lose CD CGC DNA-VP | AKC/ASCA CH Rainyday’s Desperado DNA-VP | |
| AKC/ASCA CH Hearthside Say Goodnite Gracie | |||
| HOF BBXBIS AKC/ASCA CH Stone Ridge Simply Irresistible | HOF AKC/ASCA CH Show Stopper of Stone Ridge | ||
| AKC/ASCA/Int’l CH Windfalls At Long Last CGC ROMX-I ROM-O-I | |||
| AKC/ASCA CH Stone Ridge See You Again | HOF BIS ASCA/CKC CH AKC GCH Hearthside’s Standing Ovation CGC TDI DNA-VP ROMX-I | AKC/ASCA/UKC CH Vinelake Absoloot Uptheante | BISS ASCA/AKC CH Stormridge’s He’s All That CD TDI ROMX-III ROM-C-II |
| Darwin Manape Allthatmatters | |||
| HOF ASCA/AKC CH Hearthside Made Ya Look CDX RAE OA NAJ NAP NJP ROMX-II | HOF ASCA/AKC CH Arboretums Ilex Montana ROMX-I ROM-C-I ROM-P-II | ||
| AKC/ASCA CH Hearthside Surfin’in The Sun | |||
| AKC/ASCA CH Stone Ridge Sparks in the Dark STDcsd | HOF HOFX ASCA/AKC CH Carolina’s Rave Reviews CD RS-N RV-O JV-O GV-N STDc ATDsd HSAs ROM-C-II ROM-O-I ROM-P-III ROMX-II | HOF ASCA/AKC/Can CH Calais Outa Options of Carolina STDs | |
| HOF ASCA/AKC CH Royal Aires Jilleroo of Carolina | |||
| BISS ASCA/AKC CH Stone Ridge She’s All That | HOF AKC/ASCA/AUST CH Heatherhill Montel Williams | ||
| HOF ASCA CH C.R. Red Legend of Stone Ridge |











